Central 1 v Gambit 4 (2nd October 2018)
Central 1 | Gambit 4 | ||||
? | ? | ? | ? | ||
? | ? | ? | ? | ||
? | ? | ? | ? | ||
? | ? | ? | ? | ||
? | ? | ? | ? | ||
3 | 2 |
(sorry, that’s all I know)
Central 1 | Gambit 4 | ||||
? | ? | ? | ? | ||
? | ? | ? | ? | ||
? | ? | ? | ? | ||
? | ? | ? | ? | ||
? | ? | ? | ? | ||
3 | 2 |
(sorry, that’s all I know)
Copyright © 2024 Nottingham Central Chess Club. All Rights Reserved.