Newark 3 V Central 2 (22nd October 2018)
Newark 3 | Central 2 | ||||
Graham Ladds | 1/2 | 1/2 | Lukacz Kaprzak | ||
Gary Bosworth | 1 | 0 | Simon Parham | ||
Jim Wellington | 1 | 0 | Alex Meade | ||
Charlie Carr | 1/2 | 1/2 | Mick Frings | ||
Roger Southward | 1 | 0 | Mike James | ||
4 | 1 |
Newark 3 | Central 2 | ||||
Graham Ladds | 1/2 | 1/2 | Lukacz Kaprzak | ||
Gary Bosworth | 1 | 0 | Simon Parham | ||
Jim Wellington | 1 | 0 | Alex Meade | ||
Charlie Carr | 1/2 | 1/2 | Mick Frings | ||
Roger Southward | 1 | 0 | Mike James | ||
4 | 1 |
Copyright © 2024 Nottingham Central Chess Club. All Rights Reserved.