WN3 v Central 2 – 23/9/19
WN3 | Central 2 | ||||
R Willoughby | 1 | 0 | Lukacz Kacprzak | ||
M Herbert | 1/2 | 1/2 | Mick Frings | ||
D McWilliams | 1 | 0 | Mark Turner | ||
S Thacker | 0 | 1 | Simon Parham | ||
E Jones | 1 | 0 | Mike James | ||
3.5 | 1.5 |
WN3 | Central 2 | ||||
R Willoughby | 1 | 0 | Lukacz Kacprzak | ||
M Herbert | 1/2 | 1/2 | Mick Frings | ||
D McWilliams | 1 | 0 | Mark Turner | ||
S Thacker | 0 | 1 | Simon Parham | ||
E Jones | 1 | 0 | Mike James | ||
3.5 | 1.5 |
Copyright © 2024 Nottingham Central Chess Club. All Rights Reserved.