Central 3 v West Notts 4 (10th December 2018)
Central 3 | West Notts 4 | ||||
Mick Frings | 0 | 1 | Alexandra Arlachova | ||
Johnny Moore | 0 | 1 | Kiabn Chan | ||
Default | 0 | 1 | Arjuna Mendis | ||
Mike James | 0 | 1 | Joshua Smith | ||
0 | 4 |
Central 3 | West Notts 4 | ||||
Mick Frings | 0 | 1 | Alexandra Arlachova | ||
Johnny Moore | 0 | 1 | Kiabn Chan | ||
Default | 0 | 1 | Arjuna Mendis | ||
Mike James | 0 | 1 | Joshua Smith | ||
0 | 4 |
Copyright © 2024 Nottingham Central Chess Club. All Rights Reserved.