University 2 vs Central 3 (5th December 2018)
University 2 | Central 3 | ||||
Tom Dabner | 1 | 0 | Mick Frings | ||
Ewan Fewell | 1 | 0 | Simon Parham | ||
Matt Nayhour | 1 | 0 | Mark Turner | ||
Jack Groult | 1 | 0 | Mike James | ||
4 | 0 |
University 2 | Central 3 | ||||
Tom Dabner | 1 | 0 | Mick Frings | ||
Ewan Fewell | 1 | 0 | Simon Parham | ||
Matt Nayhour | 1 | 0 | Mark Turner | ||
Jack Groult | 1 | 0 | Mike James | ||
4 | 0 |
Copyright © 2024 Nottingham Central Chess Club. All Rights Reserved.